Lenovo V145-AMD-A6 15.6 inch HD Thin and Light Laptop (4GB RAM/ 500GB HDD/ Windows 10 Home with Lifetime Validity/ Black/ 2.1 kg), 81MT004BIH
- Processor: AMD A6-9225 processor, 2.6GHz base processor speed
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch HD 1366 x 768) display
- Memory & Storage: 4 GB DDR4 RAM | 500GB HDD
- Design & battery: Laptop weight: 2.1 kg | Integrated Li-Polymer 2-cell (30Wh) battery
- 180 degree Metal Alloy Hinges tested for 30000 cycles | Battery life: upto 5 hours*
- This genuine Lenovo Laptop comes with 1 year onsite warranty
- Pre-installed software: none | Inside the box: laptop with battery, charger, user manual
- Ports and Optical Drive :2 x USB 3.0; 1xHDMI;4-in-1 card reader; (SD, SDHC, SDXC, MMC); RJ45; Audio combo jack | No Optical Drive
Lenovo V145-AMD-A6 15.6 inch HD Thin and Light Laptop Information
Technical Details
| Brand | Lenovo |
| Series | V145 |
| Colour | Black |
| Item Height | 23 Millimeters |
| Item Width | 25.3 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1366 x 768 (HD Ready) |
| Item Weight | 2.1 Kg |
| Product Dimensions | 37.6 x 25.3 x 2.3 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81MT004BIH |
| Processor Brand | AMD |
| Processor Type | A Series |
| Processor Speed | 2.60 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 500 GB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | Stereo speakers with Dolby Audio |
| Graphics Coprocessor | AMD Integrated graphics |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi 1 x 1 AC+ Bluetooth 4.1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 5 Hours |
| Average Battery Life (in hours) | 5 Hours |
| Lithium Battery Energy Content | 30 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Adapter, User Manual |






No comments
PLEASE DO NOT ENTER ANY SPAM LINK IN THE COMMENT BOX